на запрос:
Спойлер
lspci -nn | grep VGA
ответ:
01:00.0 VGA compatible controller [0300]: VIA Technologies, Inc. CN896/VN896/P4M900 [Chrome 9 HC] [1106:3371] (rev 01)
на запрос:
glxinfo | grep OpenGL
ответ:
OpenGL vendor string: Mesa Project
OpenGL renderer string: Software Rasterizer
OpenGL version string: 1.4 (2.1 Mesa 7.7.1)
OpenGL extensions:
на запрос:
glxinfo | grep direct
ответ:
direct rendering: No (If you want to find out why, try setting LIBGL_DEBUG=verbose)
на запрос:
glxinfo
ответ:
name of display: :0.0
display: :0 screen: 0
direct rendering: No (If you want to find out why, try setting LIBGL_DEBUG=verbose)
server glx vendor string: SGI
server glx version string: 1.2
server glx extensions:
GLX_ARB_multisample, GLX_EXT_visual_info, GLX_EXT_visual_rating,
GLX_EXT_import_context, GLX_EXT_texture_from_pixmap, GLX_OML_swap_method,
GLX_SGI_make_current_read, GLX_SGIS_multisample, GLX_SGIX_hyperpipe,
GLX_SGIX_swap_barrier, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer,
GLX_MESA_copy_sub_buffer
client glx vendor string: S3G
client glx version string: 1.4
client glx extensions:
GLX_SGI_make_current_read, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer,
GLX_ARB_get_proc_address, GLX_EXT_texture_from_pixmap,
GLX_MESA_copy_sub_buffer
GLX version: 1.2
GLX extensions:
GLX_SGI_make_current_read, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer,
GLX_EXT_texture_from_pixmap, GLX_MESA_copy_sub_buffer
OpenGL vendor string: Mesa Project
OpenGL renderer string: Software Rasterizer
OpenGL version string: 1.4 (2.1 Mesa 7.7.1)
OpenGL extensions:
GL_EXT_texture_env_add, GL_ARB_multitexture, GL_ARB_transpose_matrix,
GL_ARB_texture_env_add, GL_ARB_texture_cube_map,
GL_ARB_texture_compression, GL_ARB_texture_border_clamp,
GL_ARB_point_parameters, GL_ARB_texture_env_combine,
GL_ARB_texture_env_crossbar, GL_ARB_texture_env_dot3,
GL_ARB_texture_mirrored_repeat, GL_ARB_depth_texture, GL_ARB_shadow,
GL_ARB_shadow_ambient, GL_ARB_window_pos, GL_ARB_occlusion_query,
GL_ARB_texture_non_power_of_two, GL_ARB_point_sprite,
GL_EXT_texture_rectangle, GL_EXT_abgr, GL_EXT_blend_color,
GL_EXT_texture3D, GL_EXT_packed_pixels, GL_SGIS_texture_lod,
GL_EXT_rescale_normal, GL_EXT_vertex_array, GL_SGIS_generate_mipmap,
GL_SGIS_texture_edge_clamp, GL_SGIS_texture_border_clamp,
GL_EXT_blend_minmax, GL_EXT_blend_subtract, GL_EXT_point_parameters,
GL_EXT_draw_range_elements, GL_EXT_bgra, GL_EXT_separate_specular_color,
GL_EXT_secondary_color, GL_EXT_multi_draw_arrays, GL_EXT_fog_coord,
GL_EXT_texture_env_combine, GL_EXT_blend_func_separate,
GL_EXT_stencil_wrap, GL_NV_texgen_reflection, GL_EXT_texture_lod_bias,
GL_NV_blend_square, GL_NV_texture_rectangle, GL_EXT_shadow_funcs,
GL_EXT_stencil_two_side, GL_ATI_texture_env_combine3, GL_SGI_color_matrix,
GL_EXT_texture_edge_clamp
64 GLX Visuals
visual x bf lv rg d st colorbuffer ax dp st accumbuffer ms cav
id dep cl sp sz l ci b ro r g b a bf th cl r g b a ns b eat
----------------------------------------------------------------------
0x21 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0xc3 24 tc 0 24 0 r . . 8 8 8 0 0 0 0 0 0 0 0 0 0 None
0xc4 24 tc 0 24 0 r . . 8 8 8 0 0 0 0 16 16 16 0 0 0 None
0xc5 24 tc 0 24 0 r y . 8 8 8 0 0 0 0 0 0 0 0 0 0 None
0xc6 24 tc 0 24 0 r y . 8 8 8 0 0 0 0 16 16 16 0 0 0 None
0xc7 24 tc 0 24 0 r . . 8 8 8 0 0 0 8 0 0 0 0 0 0 None
0xc8 24 tc 0 24 0 r . . 8 8 8 0 0 0 8 16 16 16 0 0 0 None
0xc9 24 tc 0 24 0 r y . 8 8 8 0 0 0 8 0 0 0 0 0 0 None
0xca 24 tc 0 24 0 r y . 8 8 8 0 0 0 8 16 16 16 0 0 0 None
0xcb 24 tc 0 24 0 r . . 8 8 8 0 0 24 0 0 0 0 0 0 0 None
0xcc 24 tc 0 24 0 r . . 8 8 8 0 0 24 0 16 16 16 0 0 0 None
0xcd 24 tc 0 24 0 r y . 8 8 8 0 0 24 0 0 0 0 0 0 0 None
0xce 24 tc 0 24 0 r y . 8 8 8 0 0 24 0 16 16 16 0 0 0 None
0xcf 24 tc 0 24 0 r . . 8 8 8 0 0 24 8 0 0 0 0 0 0 None
0xd0 24 tc 0 24 0 r . . 8 8 8 0 0 24 8 16 16 16 0 0 0 None
0xd1 24 tc 0 24 0 r y . 8 8 8 0 0 24 8 0 0 0 0 0 0 None
0xd2 24 tc 0 24 0 r y . 8 8 8 0 0 24 8 16 16 16 0 0 0 None
0xd3 24 tc 0 32 0 r . . 8 8 8 8 0 0 0 0 0 0 0 0 0 None
0xd4 24 tc 0 32 0 r . . 8 8 8 8 0 0 0 16 16 16 16 0 0 None
0xd5 24 tc 0 32 0 r y . 8 8 8 8 0 0 0 0 0 0 0 0 0 None
0xd6 24 tc 0 32 0 r y . 8 8 8 8 0 0 0 16 16 16 16 0 0 None
0xd7 24 tc 0 32 0 r . . 8 8 8 8 0 0 8 0 0 0 0 0 0 None
0xd8 24 tc 0 32 0 r . . 8 8 8 8 0 0 8 16 16 16 16 0 0 None
0xd9 24 tc 0 32 0 r y . 8 8 8 8 0 0 8 0 0 0 0 0 0 None
0xda 24 tc 0 32 0 r y . 8 8 8 8 0 0 8 16 16 16 16 0 0 None
0xdb 24 tc 0 32 0 r . . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0xdc 24 tc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0xdd 24 tc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0xde 24 tc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0xdf 24 tc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0xe0 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0xe1 24 dc 0 24 0 r . . 8 8 8 0 0 0 0 0 0 0 0 0 0 None
0xe2 24 dc 0 24 0 r . . 8 8 8 0 0 0 0 16 16 16 0 0 0 None
0xe3 24 dc 0 24 0 r y . 8 8 8 0 0 0 0 0 0 0 0 0 0 None
0xe4 24 dc 0 24 0 r y . 8 8 8 0 0 0 0 16 16 16 0 0 0 None
0xe5 24 dc 0 24 0 r . . 8 8 8 0 0 0 8 0 0 0 0 0 0 None
0xe6 24 dc 0 24 0 r . . 8 8 8 0 0 0 8 16 16 16 0 0 0 None
0xe7 24 dc 0 24 0 r y . 8 8 8 0 0 0 8 0 0 0 0 0 0 None
0xe8 24 dc 0 24 0 r y . 8 8 8 0 0 0 8 16 16 16 0 0 0 None
0xe9 24 dc 0 24 0 r . . 8 8 8 0 0 24 0 0 0 0 0 0 0 None
0xea 24 dc 0 24 0 r . . 8 8 8 0 0 24 0 16 16 16 0 0 0 None
0xeb 24 dc 0 24 0 r y . 8 8 8 0 0 24 0 0 0 0 0 0 0 None
0xec 24 dc 0 24 0 r y . 8 8 8 0 0 24 0 16 16 16 0 0 0 None
0xed 24 dc 0 24 0 r . . 8 8 8 0 0 24 8 0 0 0 0 0 0 None
0xee 24 dc 0 24 0 r . . 8 8 8 0 0 24 8 16 16 16 0 0 0 None
0xef 24 dc 0 24 0 r y . 8 8 8 0 0 24 8 0 0 0 0 0 0 None
0xf0 24 dc 0 24 0 r y . 8 8 8 0 0 24 8 16 16 16 0 0 0 None
0xf1 24 dc 0 32 0 r . . 8 8 8 8 0 0 0 0 0 0 0 0 0 None
0xf2 24 dc 0 32 0 r . . 8 8 8 8 0 0 0 16 16 16 16 0 0 None
0xf3 24 dc 0 32 0 r y . 8 8 8 8 0 0 0 0 0 0 0 0 0 None
0xf4 24 dc 0 32 0 r y . 8 8 8 8 0 0 0 16 16 16 16 0 0 None
0xf5 24 dc 0 32 0 r . . 8 8 8 8 0 0 8 0 0 0 0 0 0 None
0xf6 24 dc 0 32 0 r . . 8 8 8 8 0 0 8 16 16 16 16 0 0 None
0xf7 24 dc 0 32 0 r y . 8 8 8 8 0 0 8 0 0 0 0 0 0 None
0xf8 24 dc 0 32 0 r y . 8 8 8 8 0 0 8 16 16 16 16 0 0 None
0xf9 24 dc 0 32 0 r . . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0xfa 24 dc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0xfb 24 dc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0xfc 24 dc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0xfd 24 dc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0xfe 24 dc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0xff 24 dc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x100 24 dc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x42 32 tc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
128 GLXFBConfigs:
visual x bf lv rg d st colorbuffer ax dp st accumbuffer ms cav
id dep cl sp sz l ci b ro r g b a bf th cl r g b a ns b eat
----------------------------------------------------------------------
0x43 0 tc 0 8 0 r . . 3 3 2 0 0 0 0 0 0 0 0 0 0 None
0x44 0 tc 0 8 0 r . . 3 3 2 0 0 0 0 16 16 16 0 0 0 Slow
0x45 0 tc 0 8 0 r y . 3 3 2 0 0 0 0 0 0 0 0 0 0 None
0x46 0 tc 0 8 0 r y . 3 3 2 0 0 0 0 16 16 16 0 0 0 Slow
0x47 0 tc 0 8 0 r . . 3 3 2 0 0 0 8 0 0 0 0 0 0 None
0x48 0 tc 0 8 0 r . . 3 3 2 0 0 0 8 16 16 16 0 0 0 Slow
0x49 0 tc 0 8 0 r y . 3 3 2 0 0 0 8 0 0 0 0 0 0 None
0x4a 0 tc 0 8 0 r y . 3 3 2 0 0 0 8 16 16 16 0 0 0 Slow
0x4b 0 tc 0 8 0 r . . 3 3 2 0 0 8 0 0 0 0 0 0 0 None
0x4c 0 tc 0 8 0 r . . 3 3 2 0 0 8 0 16 16 16 0 0 0 Slow
0x4d 0 tc 0 8 0 r y . 3 3 2 0 0 8 0 0 0 0 0 0 0 None
0x4e 0 tc 0 8 0 r y . 3 3 2 0 0 8 0 16 16 16 0 0 0 Slow
0x4f 0 tc 0 8 0 r . . 3 3 2 0 0 8 8 0 0 0 0 0 0 None
0x50 0 tc 0 8 0 r . . 3 3 2 0 0 8 8 16 16 16 0 0 0 Slow
0x51 0 tc 0 8 0 r y . 3 3 2 0 0 8 8 0 0 0 0 0 0 None
0x52 0 tc 0 8 0 r y . 3 3 2 0 0 8 8 16 16 16 0 0 0 Slow
0x53 0 tc 0 16 0 r . . 5 6 5 0 0 0 0 0 0 0 0 0 0 None
0x54 0 tc 0 16 0 r . . 5 6 5 0 0 0 0 16 16 16 0 0 0 Slow
0x55 0 tc 0 16 0 r y . 5 6 5 0 0 0 0 0 0 0 0 0 0 None
0x56 0 tc 0 16 0 r y . 5 6 5 0 0 0 0 16 16 16 0 0 0 Slow
0x57 0 tc 0 16 0 r . . 5 6 5 0 0 0 8 0 0 0 0 0 0 None
0x58 0 tc 0 16 0 r . . 5 6 5 0 0 0 8 16 16 16 0 0 0 Slow
0x59 0 tc 0 16 0 r y . 5 6 5 0 0 0 8 0 0 0 0 0 0 None
0x5a 0 tc 0 16 0 r y . 5 6 5 0 0 0 8 16 16 16 0 0 0 Slow
0x5b 0 tc 0 16 0 r . . 5 6 5 0 0 16 0 0 0 0 0 0 0 None
0x5c 0 tc 0 16 0 r . . 5 6 5 0 0 16 0 16 16 16 0 0 0 Slow
0x5d 0 tc 0 16 0 r y . 5 6 5 0 0 16 0 0 0 0 0 0 0 None
0x5e 0 tc 0 16 0 r y . 5 6 5 0 0 16 0 16 16 16 0 0 0 Slow
0x5f 0 tc 0 16 0 r . . 5 6 5 0 0 16 8 0 0 0 0 0 0 None
0x60 0 tc 0 16 0 r . . 5 6 5 0 0 16 8 16 16 16 0 0 0 Slow
0x61 0 tc 0 16 0 r y . 5 6 5 0 0 16 8 0 0 0 0 0 0 None
0x62 0 tc 0 16 0 r y . 5 6 5 0 0 16 8 16 16 16 0 0 0 Slow
0x63 0 tc 0 24 0 r . . 8 8 8 0 0 0 0 0 0 0 0 0 0 None
0x64 0 tc 0 24 0 r . . 8 8 8 0 0 0 0 16 16 16 0 0 0 Slow
0x65 0 tc 0 24 0 r y . 8 8 8 0 0 0 0 0 0 0 0 0 0 None
0x66 0 tc 0 24 0 r y . 8 8 8 0 0 0 0 16 16 16 0 0 0 Slow
0x67 0 tc 0 24 0 r . . 8 8 8 0 0 0 8 0 0 0 0 0 0 None
0x68 0 tc 0 24 0 r . . 8 8 8 0 0 0 8 16 16 16 0 0 0 Slow
0x69 0 tc 0 24 0 r y . 8 8 8 0 0 0 8 0 0 0 0 0 0 None
0x6a 0 tc 0 24 0 r y . 8 8 8 0 0 0 8 16 16 16 0 0 0 Slow
0x6b 0 tc 0 24 0 r . . 8 8 8 0 0 24 0 0 0 0 0 0 0 None
0x6c 0 tc 0 24 0 r . . 8 8 8 0 0 24 0 16 16 16 0 0 0 Slow
0x6d 0 tc 0 24 0 r y . 8 8 8 0 0 24 0 0 0 0 0 0 0 None
0x6e 0 tc 0 24 0 r y . 8 8 8 0 0 24 0 16 16 16 0 0 0 Slow
0x6f 0 tc 0 24 0 r . . 8 8 8 0 0 24 8 0 0 0 0 0 0 None
0x70 0 tc 0 24 0 r . . 8 8 8 0 0 24 8 16 16 16 0 0 0 Slow
0x71 0 tc 0 24 0 r y . 8 8 8 0 0 24 8 0 0 0 0 0 0 None
0x72 0 tc 0 24 0 r y . 8 8 8 0 0 24 8 16 16 16 0 0 0 Slow
0x73 0 tc 0 32 0 r . . 8 8 8 8 0 0 0 0 0 0 0 0 0 None
0x74 0 tc 0 32 0 r . . 8 8 8 8 0 0 0 16 16 16 16 0 0 Slow
0x75 0 tc 0 32 0 r y . 8 8 8 8 0 0 0 0 0 0 0 0 0 None
0x76 0 tc 0 32 0 r y . 8 8 8 8 0 0 0 16 16 16 16 0 0 Slow
0x77 0 tc 0 32 0 r . . 8 8 8 8 0 0 8 0 0 0 0 0 0 None
0x78 0 tc 0 32 0 r . . 8 8 8 8 0 0 8 16 16 16 16 0 0 Slow
0x79 0 tc 0 32 0 r y . 8 8 8 8 0 0 8 0 0 0 0 0 0 None
0x7a 0 tc 0 32 0 r y . 8 8 8 8 0 0 8 16 16 16 16 0 0 Slow
0x7b 0 tc 0 32 0 r . . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0x7c 0 tc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 Slow
0x7d 0 tc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0x7e 0 tc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 Slow
0x7f 0 tc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x80 0 tc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 Slow
0x81 0 tc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x82 0 tc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 Slow
0x83 0 dc 0 8 0 r . . 3 3 2 0 0 0 0 0 0 0 0 0 0 None
0x84 0 dc 0 8 0 r . . 3 3 2 0 0 0 0 16 16 16 0 0 0 Slow
0x85 0 dc 0 8 0 r y . 3 3 2 0 0 0 0 0 0 0 0 0 0 None
0x86 0 dc 0 8 0 r y . 3 3 2 0 0 0 0 16 16 16 0 0 0 Slow
0x87 0 dc 0 8 0 r . . 3 3 2 0 0 0 8 0 0 0 0 0 0 None
0x88 0 dc 0 8 0 r . . 3 3 2 0 0 0 8 16 16 16 0 0 0 Slow
0x89 0 dc 0 8 0 r y . 3 3 2 0 0 0 8 0 0 0 0 0 0 None
0x8a 0 dc 0 8 0 r y . 3 3 2 0 0 0 8 16 16 16 0 0 0 Slow
0x8b 0 dc 0 8 0 r . . 3 3 2 0 0 8 0 0 0 0 0 0 0 None
0x8c 0 dc 0 8 0 r . . 3 3 2 0 0 8 0 16 16 16 0 0 0 Slow
0x8d 0 dc 0 8 0 r y . 3 3 2 0 0 8 0 0 0 0 0 0 0 None
0x8e 0 dc 0 8 0 r y . 3 3 2 0 0 8 0 16 16 16 0 0 0 Slow
0x8f 0 dc 0 8 0 r . . 3 3 2 0 0 8 8 0 0 0 0 0 0 None
0x90 0 dc 0 8 0 r . . 3 3 2 0 0 8 8 16 16 16 0 0 0 Slow
0x91 0 dc 0 8 0 r y . 3 3 2 0 0 8 8 0 0 0 0 0 0 None
0x92 0 dc 0 8 0 r y . 3 3 2 0 0 8 8 16 16 16 0 0 0 Slow
0x93 0 dc 0 16 0 r . . 5 6 5 0 0 0 0 0 0 0 0 0 0 None
0x94 0 dc 0 16 0 r . . 5 6 5 0 0 0 0 16 16 16 0 0 0 Slow
0x95 0 dc 0 16 0 r y . 5 6 5 0 0 0 0 0 0 0 0 0 0 None
0x96 0 dc 0 16 0 r y . 5 6 5 0 0 0 0 16 16 16 0 0 0 Slow
0x97 0 dc 0 16 0 r . . 5 6 5 0 0 0 8 0 0 0 0 0 0 None
0x98 0 dc 0 16 0 r . . 5 6 5 0 0 0 8 16 16 16 0 0 0 Slow
0x99 0 dc 0 16 0 r y . 5 6 5 0 0 0 8 0 0 0 0 0 0 None
0x9a 0 dc 0 16 0 r y . 5 6 5 0 0 0 8 16 16 16 0 0 0 Slow
0x9b 0 dc 0 16 0 r . . 5 6 5 0 0 16 0 0 0 0 0 0 0 None
0x9c 0 dc 0 16 0 r . . 5 6 5 0 0 16 0 16 16 16 0 0 0 Slow
0x9d 0 dc 0 16 0 r y . 5 6 5 0 0 16 0 0 0 0 0 0 0 None
0x9e 0 dc 0 16 0 r y . 5 6 5 0 0 16 0 16 16 16 0 0 0 Slow
0x9f 0 dc 0 16 0 r . . 5 6 5 0 0 16 8 0 0 0 0 0 0 None
0xa0 0 dc 0 16 0 r . . 5 6 5 0 0 16 8 16 16 16 0 0 0 Slow
0xa1 0 dc 0 16 0 r y . 5 6 5 0 0 16 8 0 0 0 0 0 0 None
0xa2 0 dc 0 16 0 r y . 5 6 5 0 0 16 8 16 16 16 0 0 0 Slow
0xa3 0 dc 0 24 0 r . . 8 8 8 0 0 0 0 0 0 0 0 0 0 None
0xa4 0 dc 0 24 0 r . . 8 8 8 0 0 0 0 16 16 16 0 0 0 Slow
0xa5 0 dc 0 24 0 r y . 8 8 8 0 0 0 0 0 0 0 0 0 0 None
0xa6 0 dc 0 24 0 r y . 8 8 8 0 0 0 0 16 16 16 0 0 0 Slow
0xa7 0 dc 0 24 0 r . . 8 8 8 0 0 0 8 0 0 0 0 0 0 None
0xa8 0 dc 0 24 0 r . . 8 8 8 0 0 0 8 16 16 16 0 0 0 Slow
0xa9 0 dc 0 24 0 r y . 8 8 8 0 0 0 8 0 0 0 0 0 0 None
0xaa 0 dc 0 24 0 r y . 8 8 8 0 0 0 8 16 16 16 0 0 0 Slow
0xab 0 dc 0 24 0 r . . 8 8 8 0 0 24 0 0 0 0 0 0 0 None
0xac 0 dc 0 24 0 r . . 8 8 8 0 0 24 0 16 16 16 0 0 0 Slow
0xad 0 dc 0 24 0 r y . 8 8 8 0 0 24 0 0 0 0 0 0 0 None
0xae 0 dc 0 24 0 r y . 8 8 8 0 0 24 0 16 16 16 0 0 0 Slow
0xaf 0 dc 0 24 0 r . . 8 8 8 0 0 24 8 0 0 0 0 0 0 None
0xb0 0 dc 0 24 0 r . . 8 8 8 0 0 24 8 16 16 16 0 0 0 Slow
0xb1 0 dc 0 24 0 r y . 8 8 8 0 0 24 8 0 0 0 0 0 0 None
0xb2 0 dc 0 24 0 r y . 8 8 8 0 0 24 8 16 16 16 0 0 0 Slow
0xb3 0 dc 0 32 0 r . . 8 8 8 8 0 0 0 0 0 0 0 0 0 None
0xb4 0 dc 0 32 0 r . . 8 8 8 8 0 0 0 16 16 16 16 0 0 Slow
0xb5 0 dc 0 32 0 r y . 8 8 8 8 0 0 0 0 0 0 0 0 0 None
0xb6 0 dc 0 32 0 r y . 8 8 8 8 0 0 0 16 16 16 16 0 0 Slow
0xb7 0 dc 0 32 0 r . . 8 8 8 8 0 0 8 0 0 0 0 0 0 None
0xb8 0 dc 0 32 0 r . . 8 8 8 8 0 0 8 16 16 16 16 0 0 Slow
0xb9 0 dc 0 32 0 r y . 8 8 8 8 0 0 8 0 0 0 0 0 0 None
0xba 0 dc 0 32 0 r y . 8 8 8 8 0 0 8 16 16 16 16 0 0 Slow
0xbb 0 dc 0 32 0 r . . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0xbc 0 dc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 Slow
0xbd 0 dc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0xbe 0 dc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 Slow
0xbf 0 dc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0xc0 0 dc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 Slow
0xc1 0 dc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0xc2 0 dc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 Slow
ответ:
01:00.0 VGA compatible controller [0300]: VIA Technologies, Inc. CN896/VN896/P4M900 [Chrome 9 HC] [1106:3371] (rev 01)
на запрос:
glxinfo | grep OpenGL
ответ:
OpenGL vendor string: Mesa Project
OpenGL renderer string: Software Rasterizer
OpenGL version string: 1.4 (2.1 Mesa 7.7.1)
OpenGL extensions:
на запрос:
glxinfo | grep direct
ответ:
direct rendering: No (If you want to find out why, try setting LIBGL_DEBUG=verbose)
на запрос:
glxinfo
ответ:
name of display: :0.0
display: :0 screen: 0
direct rendering: No (If you want to find out why, try setting LIBGL_DEBUG=verbose)
server glx vendor string: SGI
server glx version string: 1.2
server glx extensions:
GLX_ARB_multisample, GLX_EXT_visual_info, GLX_EXT_visual_rating,
GLX_EXT_import_context, GLX_EXT_texture_from_pixmap, GLX_OML_swap_method,
GLX_SGI_make_current_read, GLX_SGIS_multisample, GLX_SGIX_hyperpipe,
GLX_SGIX_swap_barrier, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer,
GLX_MESA_copy_sub_buffer
client glx vendor string: S3G
client glx version string: 1.4
client glx extensions:
GLX_SGI_make_current_read, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer,
GLX_ARB_get_proc_address, GLX_EXT_texture_from_pixmap,
GLX_MESA_copy_sub_buffer
GLX version: 1.2
GLX extensions:
GLX_SGI_make_current_read, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer,
GLX_EXT_texture_from_pixmap, GLX_MESA_copy_sub_buffer
OpenGL vendor string: Mesa Project
OpenGL renderer string: Software Rasterizer
OpenGL version string: 1.4 (2.1 Mesa 7.7.1)
OpenGL extensions:
GL_EXT_texture_env_add, GL_ARB_multitexture, GL_ARB_transpose_matrix,
GL_ARB_texture_env_add, GL_ARB_texture_cube_map,
GL_ARB_texture_compression, GL_ARB_texture_border_clamp,
GL_ARB_point_parameters, GL_ARB_texture_env_combine,
GL_ARB_texture_env_crossbar, GL_ARB_texture_env_dot3,
GL_ARB_texture_mirrored_repeat, GL_ARB_depth_texture, GL_ARB_shadow,
GL_ARB_shadow_ambient, GL_ARB_window_pos, GL_ARB_occlusion_query,
GL_ARB_texture_non_power_of_two, GL_ARB_point_sprite,
GL_EXT_texture_rectangle, GL_EXT_abgr, GL_EXT_blend_color,
GL_EXT_texture3D, GL_EXT_packed_pixels, GL_SGIS_texture_lod,
GL_EXT_rescale_normal, GL_EXT_vertex_array, GL_SGIS_generate_mipmap,
GL_SGIS_texture_edge_clamp, GL_SGIS_texture_border_clamp,
GL_EXT_blend_minmax, GL_EXT_blend_subtract, GL_EXT_point_parameters,
GL_EXT_draw_range_elements, GL_EXT_bgra, GL_EXT_separate_specular_color,
GL_EXT_secondary_color, GL_EXT_multi_draw_arrays, GL_EXT_fog_coord,
GL_EXT_texture_env_combine, GL_EXT_blend_func_separate,
GL_EXT_stencil_wrap, GL_NV_texgen_reflection, GL_EXT_texture_lod_bias,
GL_NV_blend_square, GL_NV_texture_rectangle, GL_EXT_shadow_funcs,
GL_EXT_stencil_two_side, GL_ATI_texture_env_combine3, GL_SGI_color_matrix,
GL_EXT_texture_edge_clamp
64 GLX Visuals
visual x bf lv rg d st colorbuffer ax dp st accumbuffer ms cav
id dep cl sp sz l ci b ro r g b a bf th cl r g b a ns b eat
----------------------------------------------------------------------
0x21 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0xc3 24 tc 0 24 0 r . . 8 8 8 0 0 0 0 0 0 0 0 0 0 None
0xc4 24 tc 0 24 0 r . . 8 8 8 0 0 0 0 16 16 16 0 0 0 None
0xc5 24 tc 0 24 0 r y . 8 8 8 0 0 0 0 0 0 0 0 0 0 None
0xc6 24 tc 0 24 0 r y . 8 8 8 0 0 0 0 16 16 16 0 0 0 None
0xc7 24 tc 0 24 0 r . . 8 8 8 0 0 0 8 0 0 0 0 0 0 None
0xc8 24 tc 0 24 0 r . . 8 8 8 0 0 0 8 16 16 16 0 0 0 None
0xc9 24 tc 0 24 0 r y . 8 8 8 0 0 0 8 0 0 0 0 0 0 None
0xca 24 tc 0 24 0 r y . 8 8 8 0 0 0 8 16 16 16 0 0 0 None
0xcb 24 tc 0 24 0 r . . 8 8 8 0 0 24 0 0 0 0 0 0 0 None
0xcc 24 tc 0 24 0 r . . 8 8 8 0 0 24 0 16 16 16 0 0 0 None
0xcd 24 tc 0 24 0 r y . 8 8 8 0 0 24 0 0 0 0 0 0 0 None
0xce 24 tc 0 24 0 r y . 8 8 8 0 0 24 0 16 16 16 0 0 0 None
0xcf 24 tc 0 24 0 r . . 8 8 8 0 0 24 8 0 0 0 0 0 0 None
0xd0 24 tc 0 24 0 r . . 8 8 8 0 0 24 8 16 16 16 0 0 0 None
0xd1 24 tc 0 24 0 r y . 8 8 8 0 0 24 8 0 0 0 0 0 0 None
0xd2 24 tc 0 24 0 r y . 8 8 8 0 0 24 8 16 16 16 0 0 0 None
0xd3 24 tc 0 32 0 r . . 8 8 8 8 0 0 0 0 0 0 0 0 0 None
0xd4 24 tc 0 32 0 r . . 8 8 8 8 0 0 0 16 16 16 16 0 0 None
