| Kernel Modules |
| Loaded Modules |
| rfcomm | Bluetooth RFCOMM ver 1.11 |
| bnep | Bluetooth BNEP ver 1.3 |
| bluetooth | Bluetooth Core ver 2.16 |
| binfmt_misc | |
| snd_hda_codec_hdmi | HDMI HD-audio codec |
| ppdev | |
| radeon | ATI Radeon |
| psmouse | PS/2 mouse driver |
| snd_hda_codec_realtek | Realtek HD-audio codec |
| snd_hda_intel | Intel HDA driver |
| snd_hda_codec | HDA codec core |
| snd_hwdep | Hardware dependent layer |
| snd_pcm | Midlevel PCM code for ALSA. |
| snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
| snd_rawmidi | Midlevel RawMidi code for ALSA. |
| ttm | TTM memory manager subsystem (for DRM device) |
| snd_seq_midi_event | MIDI byte <-> sequencer event coder |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| parport_pc | PC-style parallel port driver |
| serio_raw | Raw serio driver |
| snd_timer | ALSA timer interface |
| usbhid | USB HID core driver |
| snd_seq_device | ALSA sequencer device management |
| hid | |
| drm_kms_helper | DRM KMS helper |
| drm | DRM shared core routines |
| i2c_algo_bit | I2C-Bus bit-banging algorithm |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| mac_hid | |
| soundcore | Core sound module |
| snd_page_alloc | Memory allocator for ALSA system. |
| shpchp | Standard Hot Plug PCI Controller Driver |
| lp | |
| parport | |
| usb_storage | USB Mass Storage driver for Linux |
| r8169 | RealTek RTL-8169 Gigabit Ethernet driver |
| Languages |
| Available Languages |
| de_CH.utf8 | English locale for Hong Kong |
| en_AG | English language locale for Antigua and Barbuda |
| en_AG.utf8 | English language locale for Antigua and Barbuda |
| en_AU.utf8 | English locale for Australia |
| en_BW.utf8 | English locale for Botswana |
| en_CA.utf8 | English locale for Canada |
| en_DK.utf8 | English locale for Denmark |
| en_GB.utf8 | English locale for Britain |
| en_HK.utf8 | English locale for Hong Kong |
| en_IE.utf8 | English locale for Ireland |
| en_IN | English language locale for India |
| en_IN.utf8 | English language locale for India |
| en_NG | English locale for Nigeria |
| en_NG.utf8 | English locale for Nigeria |
| en_NZ.utf8 | English locale for New Zealand |
| en_PH.utf8 | English language locale for Philippines |
| en_SG.utf8 | English language locale for Singapore |
| en_US.utf8 | English locale for the USA |
| en_ZA.utf8 | English locale for South Africa |
| en_ZM | English locale for Zambia |
| en_ZM.utf8 | English locale for Zambia |
| en_ZW.utf8 | English locale for Zimbabwe |
| ru_RU.utf8 | Russian locale for Russia |
| ru_UA.utf8 | Russian locale for Ukraine |
| zh_CN.utf8 | Chinese locale for Peoples Republic of China |
| zh_SG.utf8 | Chinese language locale for Singapore |
| Filesystems |
| Mounted File Systems |
| /dev/sda2 | / | 11,97 % (56,5 GiB of 64,2 GiB) |
| udev | /dev | 0,00 % (1,5 GiB of 1,5 GiB) |
| tmpfs | /run | 0,35 % (301,5 MiB of 302,5 MiB) |
| none | /run/lock | 0,00 % (5,0 MiB of 5,0 MiB) |
| none | /run/shm | 0,01 % (1,5 GiB of 1,5 GiB) |
| /dev/sda3 | /home | 7,01 % (74,1 GiB of 79,7 GiB) |
| Environment Variables |
| Environment Variables |
| GNOME_KEYRING_PID | 4994 |
| USER | alexey |
| LC_TIME | ru_RU.UTF-8 |
| HOME | /home/alexey |
| MDM_LANG | ru_RU.UTF-8 |
| XDG_SESSION_COOKIE | c703ef3bc98ebd3381f2f9720000000a-1454753635.479332-1815425715 |
| DESKTOP_SESSION | default |
| LC_MONETARY | ru_RU.UTF-8 |
| MDMSESSION | default |
| GNOME_KEYRING_CONTROL | /tmp/keyring-P5hKLB |
| MANDATORY_PATH | /usr/share/gconf/default.mandatory.path |
| LOGNAME | alexey |
| DEFAULTS_PATH | /usr/share/gconf/default.default.path |
| USERNAME | alexey |
| WINDOWPATH | 8:7:7 |
| PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games |
| LC_ADDRESS | ru_RU.UTF-8 |
| LANG | ru_RU.UTF-8 |
| LC_TELEPHONE | ru_RU.UTF-8 |
| XAUTHORITY | /home/alexey/.Xauthority |
| SHELL | /bin/bash |
| LC_NAME | ru_RU.UTF-8 |
| LC_MEASUREMENT | ru_RU.UTF-8 |
| LC_IDENTIFICATION | ru_RU.UTF-8 |
| PWD | /home/alexey |
| XDG_DATA_DIRS | /usr/share/default:/usr/local/share/:/usr/share/:/usr/share/mdm/ |
| XDG_CONFIG_DIRS | /etc/xdg/xdg-default:/etc/xdg |
| MDM_XSERVER_LOCATION | local |
| LC_NUMERIC | ru_RU.UTF-8 |
| LC_PAPER | ru_RU.UTF-8 |
| SSH_AUTH_SOCK | /tmp/ssh-lmkPMyQn5004/agent.5004 |
| SSH_AGENT_PID | 5080 |
| DBUS_SESSION_BUS_ADDRESS | unix:abstract=/tmp/dbus-HbfoorAJ46,guid=7527143d02b9dc9ba766fd9c00000876 |
| SESSION_MANAGER | local/Linux-PC:@/tmp/.ICE-unix/5004,unix/Linux-PC:/tmp/.ICE-unix/5004 |
| DISPLAY | :0.0 |
| PCI Devices |
| PCI Devices |
| Host bridge | Intel Corporation 82945G/GZ/P/PL Memory Controller Hub (rev 02) |
| PCI bridge | Intel Corporation 82945G/GZ/P/PL PCI Express Root Port (rev 02) (prog-if 00 [Normal decode]) |
| Audio device | Intel Corporation NM10/ICH7 Family High Definition Audio Controller (rev 01) |
| PCI bridge | Intel Corporation NM10/ICH7 Family PCI Express Port 1 (rev 01) (prog-if 00 [Normal decode]) |
| PCI bridge | Intel Corporation NM10/ICH7 Family PCI Express Port 2 (rev 01) (prog-if 00 [Normal decode]) |
| USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #1 (rev 01) (prog-if 00 [UHCI]) |
| USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #2 (rev 01) (prog-if 00 [UHCI]) |
| USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #3 (rev 01) (prog-if 00 [UHCI]) |
| USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #4 (rev 01) (prog-if 00 [UHCI]) |
| USB controller | Intel Corporation NM10/ICH7 Family USB2 EHCI Controller (rev 01) (prog-if 20 [EHCI]) |
| PCI bridge | Intel Corporation 82801 PCI Bridge (rev e1) (prog-if 01 [Subtractive decode]) |
| ISA bridge | Intel Corporation 82801GB/GR (ICH7 Family) LPC Interface Bridge (rev 01) |
| IDE interface | Intel Corporation NM10/ICH7 Family SATA Controller [IDE mode] (rev 01) (prog-if 80 [Master]) |
| SMBus | Intel Corporation NM10/ICH7 Family SMBus Controller (rev 01) |
| VGA compatible controller | Advanced Micro Devices, Inc. [AMD/ATI] RV710 [Radeon HD 4350/4550] (prog-if 00 [VGA controller]) |
| Audio device | Advanced Micro Devices, Inc. [AMD/ATI] RV710/730 HDMI Audio [Radeon HD 4000 series] |
| Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 02) |
| Resources |
| I/O Ports |
| 0000-0cf7 | PCI Bus 0000:00 |
| 0000-001f | dma1 |
| 0020-0021 | pic1 |
| 0040-0043 | timer0 |
| 0050-0053 | timer1 |
| 0060-0060 | keyboard |
| 0064-0064 | keyboard |
| 0070-0073 | rtc0 |
| 0080-008f | dma page reg |
| 00a0-00a1 | pic2 |
| 00c0-00df | dma2 |
| 00f0-00ff | fpu |
| 0170-0177 | Intel Corporation NM10/ICH7 Family SATA Controller [IDE mode] (rev 01) (prog-if 80 [Master]) |
| 0170-0177 | ata_piix |
| 01f0-01f7 | Intel Corporation NM10/ICH7 Family SATA Controller [IDE mode] (rev 01) (prog-if 80 [Master]) |
| 01f0-01f7 | ata_piix |
| 0290-029f | pnp 00:01 |
| 0290-0294 | pnp 00:01 |
| 0376-0376 | Intel Corporation NM10/ICH7 Family SATA Controller [IDE mode] (rev 01) (prog-if 80 [Master]) |
| 0376-0376 | ata_piix |
| 0378-037a | parport0 |
| 03f6-03f6 | Intel Corporation NM10/ICH7 Family SATA Controller [IDE mode] (rev 01) (prog-if 80 [Master]) |
| 03f6-03f6 | ata_piix |
| 03f8-03ff | serial |
| 0400-0403 | ACPI PM1a_EVT_BLK |
| 0404-0405 | ACPI PM1a_CNT_BLK |
| 0408-040b | ACPI PM_TMR |
| 0410-0415 | ACPI CPU throttle |
| 0428-042f | ACPI GPE0_BLK |
| 04d0-04d1 | pnp 00:01 |
| 0500-051f | Intel Corporation NM10/ICH7 Family SMBus Controller (rev 01) |
| 0800-087f | pnp 00:01 |
| 0880-088f | pnp 00:01 |
| 0cf8-0cff | PCI conf1 |
| 0d00-ffff | PCI Bus 0000:00 |
| 7000-7fff | PCI Bus 0000:04 |
| 8000-8fff | PCI Bus 0000:02 |
| 9000-9fff | PCI Bus 0000:01 |
| 9000-90ff | Advanced Micro Devices, Inc. [AMD/ATI] RV710 [Radeon HD 4350/4550] (prog-if 00 [VGA controller]) |
| a000-afff | PCI Bus 0000:03 |
| a000-a0ff | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 02) |
| a000-a0ff | RealTek RTL-8169 Gigabit Ethernet driver |
| b000-b01f | Intel Corporation NM10/ICH7 Family USB UHCI Controller #1 (rev 01) (prog-if 00 [UHCI]) |
| b000-b01f | uhci_hcd |
| b400-b41f | Intel Corporation NM10/ICH7 Family USB UHCI Controller #2 (rev 01) (prog-if 00 [UHCI]) |
| b400-b41f | uhci_hcd |
| b800-b81f | Intel Corporation NM10/ICH7 Family USB UHCI Controller #3 (rev 01) (prog-if 00 [UHCI]) |
| b800-b81f | uhci_hcd |
| bc00-bc1f | Intel Corporation NM10/ICH7 Family USB UHCI Controller #4 (rev 01) (prog-if 00 [UHCI]) |
| bc00-bc1f | uhci_hcd |
| f000-f00f | Intel Corporation NM10/ICH7 Family SATA Controller [IDE mode] (rev 01) (prog-if 80 [Master]) |
| f000-f00f | ata_piix |
| Memory |
| 00000000-0000ffff | reserved |
| 00010000-0009f7ff | System RAM |
| 0009f800-0009ffff | reserved |
| 000a0000-000bffff | PCI Bus 0000:00 |
| 000a0000-000bffff | Video RAM area |
| 000c0000-000dffff | PCI Bus 0000:00 |
| 000c0000-000cf5ff | Video ROM |
| 000d0000-000d7fff | pnp 00:0b |
| 000e0000-000effff | pnp 00:0b |
| 000f0000-000fffff | reserved |
| 000f0000-000fffff | System ROM |
| 00100000-bffeffff | System RAM |
| 01000000-01589883 | Kernel code |
| 01589884-0184493f | Kernel data |
| 01900000-019d6fff | Kernel bss |
| bfff0000-bfff2fff | ACPI Non-volatile Storage |
| bfff3000-bfffffff | ACPI Tables |
| c0000000-febfffff | PCI Bus 0000:00 |
| c0000000-cfffffff | PCI Bus 0000:01 |
| c0000000-cfffffff | Advanced Micro Devices, Inc. [AMD/ATI] RV710 [Radeon HD 4350/4550] (prog-if 00 [VGA controller]) |
| d0000000-d1ffffff | PCI Bus 0000:01 |
| d0000000-d001ffff | Advanced Micro Devices, Inc. [AMD/ATI] RV710 [Radeon HD 4350/4550] (prog-if 00 [VGA controller]) |
| d1000000-d100ffff | Advanced Micro Devices, Inc. [AMD/ATI] RV710 [Radeon HD 4350/4550] (prog-if 00 [VGA controller]) |
| d1010000-d1013fff | Advanced Micro Devices, Inc. [AMD/ATI] RV710/730 HDMI Audio [Radeon HD 4000 series] |
| d1010000-d1013fff | ICH HD audio |
| d2000000-d2ffffff | PCI Bus 0000:03 |
| d3000000-d30fffff | PCI Bus 0000:03 |
| d3000000-d300ffff | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 02) |
| d3000000-d300ffff | RealTek RTL-8169 Gigabit Ethernet driver |
| d3010000-d3010fff | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 02) |
| d3010000-d3010fff | RealTek RTL-8169 Gigabit Ethernet driver |
| d3020000-d302ffff | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 02) |
| d3100000-d3103fff | Intel Corporation NM10/ICH7 Family High Definition Audio Controller (rev 01) |
| d3100000-d3103fff | ICH HD audio |
| d3104000-d31043ff | Intel Corporation NM10/ICH7 Family USB2 EHCI Controller (rev 01) (prog-if 20 [EHCI]) |
| d3104000-d31043ff | ehci_hcd |
| d3200000-d33fffff | PCI Bus 0000:02 |
| d3400000-d35fffff | PCI Bus 0000:02 |
| f0000000-f3ffffff | PCI MMCONFIG 0000 [bus 00-3f] |
| f0000000-f3ffffff | reserved |
| f0000000-f3ffffff | pnp 00:0a |
| fec00000-ffffffff | reserved |
| fec00000-fec003ff | IOAPIC 0 |
| fed00000-fed003ff | HPET 0 |
| fed13000-fed1dfff | pnp 00:0b |
| fed20000-fed8ffff | pnp 00:0b |
| fee00000-fee00fff | Local APIC |
| fee00000-fee00fff | pnp 00:0b |
| ffb00000-ffb7ffff | pnp 00:0b |
| fff00000-ffffffff | pnp 00:0b |
| DMA |
| 4 | cascade |
| Statistics |
| IP |
| 2 | с неверными адресами |
| 0 | входящих пакетов отклонено |
| 0 | входящих пакетов отклонено |
| ICMP |
| ICMPMSG |
| TCP |
| UDP |
| UDPLITE |
| TCPEXT |
| 192 | TCP sockets finished time wait in fast timer |
| 30 | Packets directly queued to recvmsg prequeue. |
| 28669 | Bytes directly received in process context from prequeue |
| 2757 | Acknowledgments not containing data payload received |
| 1 | Congestion windows recovered without slow start after partial ack |
| 170 | DSACKs sent for old packets |
| 46 | соединения сброшены из-за неожиданных данных |
| 3 | Connections reset due to early user close |
| IPEXT |