Kernel Modules |
Loaded Modules |
bnep | Bluetooth BNEP ver 1.3 |
rfcomm | Bluetooth RFCOMM ver 1.11 |
bluetooth | Bluetooth Core ver 2.16 |
snd_hda_codec_hdmi | HDMI HD-audio codec |
binfmt_misc | |
ppdev | |
snd_hda_codec_via | VIA HD-audio codec |
joydev | Joystick device interfaces |
snd_hda_intel | Intel HDA driver |
snd_hda_codec | HDA codec core |
snd_hwdep | Hardware dependent layer |
snd_pcm | Midlevel PCM code for ALSA. |
nvidia | |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
psmouse | PS/2 mouse driver |
usbhid | USB HID core driver |
hid | |
serio_raw | Raw serio driver |
snd_seq | Advanced Linux Sound Architecture sequencer. |
parport_pc | PC-style parallel port driver |
snd_timer | ALSA timer interface |
asus_atk0110 | |
snd_seq_device | ALSA sequencer device management |
mac_hid | |
snd | Advanced Linux Sound Architecture driver for soundcards. |
soundcore | Core sound module |
snd_page_alloc | Memory allocator for ALSA system. |
shpchp | Standard Hot Plug PCI Controller Driver |
lp | |
parport | |
atl1e | Atheros 1000M Ethernet Network Driver |
Languages |
Available Languages |
de_CH.utf8 | English locale for Hong Kong |
en_AG | English language locale for Antigua and Barbuda |
en_AG.utf8 | English language locale for Antigua and Barbuda |
en_AU.utf8 | English locale for Australia |
en_BW.utf8 | English locale for Botswana |
en_CA.utf8 | English locale for Canada |
en_DK.utf8 | English locale for Denmark |
en_GB.utf8 | English locale for Britain |
en_HK.utf8 | English locale for Hong Kong |
en_IE.utf8 | English locale for Ireland |
en_IN | English language locale for India |
en_IN.utf8 | English language locale for India |
en_NG | English locale for Nigeria |
en_NG.utf8 | English locale for Nigeria |
en_NZ.utf8 | English locale for New Zealand |
en_PH.utf8 | English language locale for Philippines |
en_SG.utf8 | English language locale for Singapore |
en_US.utf8 | English locale for the USA |
en_ZA.utf8 | English locale for South Africa |
en_ZM | English locale for Zambia |
en_ZM.utf8 | English locale for Zambia |
en_ZW.utf8 | English locale for Zimbabwe |
ru_RU.utf8 | Russian locale for Russia |
ru_UA.utf8 | Russian locale for Ukraine |
zh_CN.utf8 | Chinese locale for Peoples Republic of China |
zh_SG.utf8 | Chinese language locale for Singapore |
Filesystems |
Mounted File Systems |
/dev/sda2 | / | 11,40 % (65,0 GiB of 73,3 GiB) |
udev | /dev | 0,00 % (1,2 GiB of 1,2 GiB) |
tmpfs | /run | 0,39 % (250,9 MiB of 251,9 MiB) |
none | /run/lock | 0,00 % (5,0 MiB of 5,0 MiB) |
none | /run/shm | 0,01 % (1,2 GiB of 1,2 GiB) |
/dev/sda3 | /home | 5,74 % (145,2 GiB of 154,0 GiB) |
Environment Variables |
Environment Variables |
GNOME_KEYRING_PID | 1361 |
USER | mike |
LC_TIME | ru_RU.UTF-8 |
HOME | /home/mike |
MDM_LANG | ru_RU.UTF-8 |
XDG_SESSION_COOKIE | b4d83fd97cbfaeda18c34e4500000006-1454761015.298271-1204638883 |
DESKTOP_SESSION | default |
LC_MONETARY | ru_RU.UTF-8 |
MDMSESSION | default |
GNOME_KEYRING_CONTROL | /tmp/keyring-44awMa |
MANDATORY_PATH | /usr/share/gconf/default.mandatory.path |
LOGNAME | mike |
DEFAULTS_PATH | /usr/share/gconf/default.default.path |
USERNAME | mike |
WINDOWPATH | 8 |
PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games |
LC_ADDRESS | ru_RU.UTF-8 |
LANG | ru_RU.UTF-8 |
LC_TELEPHONE | ru_RU.UTF-8 |
XAUTHORITY | /home/mike/.Xauthority |
SHELL | /bin/bash |
LC_NAME | ru_RU.UTF-8 |
LC_MEASUREMENT | ru_RU.UTF-8 |
LC_IDENTIFICATION | ru_RU.UTF-8 |
PWD | /home/mike |
XDG_DATA_DIRS | /usr/share/default:/usr/local/share/:/usr/share/:/usr/share/mdm/ |
XDG_CONFIG_DIRS | /etc/xdg/xdg-default:/etc/xdg |
MDM_XSERVER_LOCATION | local |
LC_NUMERIC | ru_RU.UTF-8 |
LC_PAPER | ru_RU.UTF-8 |
SSH_AUTH_SOCK | /tmp/ssh-WhUIpeDz1371/agent.1371 |
SSH_AGENT_PID | 1447 |
DBUS_SESSION_BUS_ADDRESS | unix:abstract=/tmp/dbus-j5WEDU1b8z,guid=b1a90e3a7327562c189ae5ac00000089 |
SESSION_MANAGER | local/Linux-PC:@/tmp/.ICE-unix/1371,unix/Linux-PC:/tmp/.ICE-unix/1371 |
DISPLAY | :0.0 |
PCI Devices |
PCI Devices |
Host bridge | Intel Corporation 82G33/G31/P35/P31 Express DRAM Controller (rev 10) |
PCI bridge | Intel Corporation 82G33/G31/P35/P31 Express PCI Express Root Port (rev 10) (prog-if 00 [Normal decode]) |
Audio device | Intel Corporation NM10/ICH7 Family High Definition Audio Controller (rev 01) |
PCI bridge | Intel Corporation NM10/ICH7 Family PCI Express Port 1 (rev 01) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation NM10/ICH7 Family PCI Express Port 2 (rev 01) (prog-if 00 [Normal decode]) |
USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #1 (rev 01) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #2 (rev 01) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #3 (rev 01) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #4 (rev 01) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation NM10/ICH7 Family USB2 EHCI Controller (rev 01) (prog-if 20 [EHCI]) |
PCI bridge | Intel Corporation 82801 PCI Bridge (rev e1) (prog-if 01 [Subtractive decode]) |
ISA bridge | Intel Corporation 82801GB/GR (ICH7 Family) LPC Interface Bridge (rev 01) |
IDE interface | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
IDE interface | Intel Corporation NM10/ICH7 Family SATA Controller [IDE mode] (rev 01) (prog-if 8f [Master SecP SecO PriP PriO]) |
SMBus | Intel Corporation NM10/ICH7 Family SMBus Controller (rev 01) |
VGA compatible controller | NVIDIA Corporation GT216 [GeForce GT 220] (rev a2) (prog-if 00 [VGA controller]) |
Audio device | NVIDIA Corporation High Definition Audio Controller (rev a1) |
Ethernet controller | Qualcomm Atheros AR8121/AR8113/AR8114 Gigabit or Fast Ethernet (rev b0) |
Resources |
I/O Ports |
0000-0cf7 | PCI Bus 0000:00 |
0000-001f | dma1 |
0020-0021 | pic1 |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0064-0064 | keyboard |
0070-0071 | rtc0 |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | fpu |
0170-0177 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0170-0177 | ata_piix |
01f0-01f7 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
01f0-01f7 | ata_piix |
0290-0297 | pnp 00:07 |
0376-0376 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0376-0376 | ata_piix |
0378-037a | parport0 |
037b-037f | parport0 |
03c0-03df | vga+ |
03f6-03f6 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
03f6-03f6 | ata_piix |
03f8-03ff | serial |
0400-041f | Intel Corporation NM10/ICH7 Family SMBus Controller (rev 01) |
0480-04bf | pnp 00:08 |
04d0-04d1 | pnp 00:08 |
0778-077a | parport0 |
0800-0803 | ACPI PM1a_EVT_BLK |
0804-0805 | ACPI PM1a_CNT_BLK |
0808-080b | ACPI PM_TMR |
0810-0815 | ACPI CPU throttle |
0828-082f | ACPI GPE0_BLK |
0cf8-0cff | PCI conf1 |
0d00-ffff | PCI Bus 0000:00 |
1000-1fff | PCI Bus 0000:03 |
b880-b88f | Intel Corporation NM10/ICH7 Family SATA Controller [IDE mode] (rev 01) (prog-if 8f [Master SecP SecO PriP PriO]) |
b880-b88f | ata_piix |
bc00-bc03 | Intel Corporation NM10/ICH7 Family SATA Controller [IDE mode] (rev 01) (prog-if 8f [Master SecP SecO PriP PriO]) |
bc00-bc03 | ata_piix |
c000-c007 | Intel Corporation NM10/ICH7 Family SATA Controller [IDE mode] (rev 01) (prog-if 8f [Master SecP SecO PriP PriO]) |
c000-c007 | ata_piix |
c080-c083 | Intel Corporation NM10/ICH7 Family SATA Controller [IDE mode] (rev 01) (prog-if 8f [Master SecP SecO PriP PriO]) |
c080-c083 | ata_piix |
c400-c407 | Intel Corporation NM10/ICH7 Family SATA Controller [IDE mode] (rev 01) (prog-if 8f [Master SecP SecO PriP PriO]) |
c400-c407 | ata_piix |
c480-c49f | Intel Corporation NM10/ICH7 Family USB UHCI Controller #1 (rev 01) (prog-if 00 [UHCI]) |
c480-c49f | uhci_hcd |
c800-c81f | Intel Corporation NM10/ICH7 Family USB UHCI Controller #2 (rev 01) (prog-if 00 [UHCI]) |
c800-c81f | uhci_hcd |
c880-c89f | Intel Corporation NM10/ICH7 Family USB UHCI Controller #3 (rev 01) (prog-if 00 [UHCI]) |
c880-c89f | uhci_hcd |
cc00-cc1f | Intel Corporation NM10/ICH7 Family USB UHCI Controller #4 (rev 01) (prog-if 00 [UHCI]) |
cc00-cc1f | uhci_hcd |
d000-dfff | PCI Bus 0000:01 |
dc00-dc7f | NVIDIA Corporation GT216 [GeForce GT 220] (rev a2) (prog-if 00 [VGA controller]) |
e000-efff | PCI Bus 0000:02 |
ec00-ec7f | Qualcomm Atheros AR8121/AR8113/AR8114 Gigabit or Fast Ethernet (rev b0) |
ec00-ec7f | ATL1E |
ffa0-ffaf | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
ffa0-ffaf | ata_piix |
Memory |
00000000-0000ffff | reserved |
00010000-0009fbff | System RAM |
0009fc00-0009ffff | reserved |
000a0000-000bffff | PCI Bus 0000:00 |
000a0000-000bffff | Video RAM area |
000c0000-000c7fff | Video ROM |
000d0000-000dffff | PCI Bus 0000:00 |
000e4000-000fffff | reserved |
000f0000-000fffff | System ROM |
00100000-9ff8ffff | System RAM |
01000000-01589883 | Kernel code |
01589884-0184493f | Kernel data |
01900000-019d6fff | Kernel bss |
9ff90000-9ff9dfff | ACPI Tables |
9ff9e000-9ffcffff | ACPI Non-volatile Storage |
9ffd0000-9ffddfff | reserved |
9ffde000-9ffdffff | RAM buffer |
9ffe0000-9fffffff | reserved |
a0000000-ffffffff | PCI Bus 0000:00 |
a0000000-a01fffff | PCI Bus 0000:02 |
a0200000-a03fffff | PCI Bus 0000:03 |
a0400000-a05fffff | PCI Bus 0000:03 |
de000000-efffffff | PCI Bus 0000:01 |
de000000-dfffffff | NVIDIA Corporation GT216 [GeForce GT 220] (rev a2) (prog-if 00 [VGA controller]) |
e0000000-efffffff | NVIDIA Corporation GT216 [GeForce GT 220] (rev a2) (prog-if 00 [VGA controller]) |
f0000000-f3ffffff | PCI MMCONFIG 0000 [bus 00-3f] |
f0000000-f3ffffff | pnp 00:0e |
fcffbc00-fcffbfff | Intel Corporation NM10/ICH7 Family USB2 EHCI Controller (rev 01) (prog-if 20 [EHCI]) |
fcffbc00-fcffbfff | ehci_hcd |
fcffc000-fcffffff | Intel Corporation NM10/ICH7 Family High Definition Audio Controller (rev 01) |
fcffc000-fcffffff | ICH HD audio |
fd000000-feafffff | PCI Bus 0000:01 |
fd000000-fdffffff | NVIDIA Corporation GT216 [GeForce GT 220] (rev a2) (prog-if 00 [VGA controller]) |
fd000000-fdffffff | nvidia |
fea00000-fea7ffff | NVIDIA Corporation GT216 [GeForce GT 220] (rev a2) (prog-if 00 [VGA controller]) |
feafc000-feafffff | NVIDIA Corporation High Definition Audio Controller (rev a1) |
feafc000-feafffff | ICH HD audio |
feb00000-febfffff | PCI Bus 0000:02 |
febc0000-febfffff | Qualcomm Atheros AR8121/AR8113/AR8114 Gigabit or Fast Ethernet (rev b0) |
febc0000-febfffff | ATL1E |
fec00000-fec003ff | IOAPIC 0 |
fed00000-fed003ff | HPET 0 |
fed14000-fed19fff | pnp 00:01 |
fed1c000-fed1ffff | pnp 00:08 |
fed20000-fed8ffff | pnp 00:08 |
fee00000-fee00fff | Local APIC |
fee00000-fee00fff | reserved |
fee00000-fee00fff | pnp 00:0c |
ffc00000-ffefffff | pnp 00:0b |
fff00000-ffffffff | reserved |
DMA |
3 | parport0 |
4 | cascade |
Statistics |
IP |
1 | с неверными адресами |
0 | входящих пакетов отклонено |
0 | входящих пакетов отклонено |
ICMP |
TCP |
UDP |
UDPLITE |
TCPEXT |
106 | TCP sockets finished time wait in fast timer |
19 | Packets directly queued to recvmsg prequeue. |
18929 | Bytes directly received in process context from prequeue |
2210 | Acknowledgments not containing data payload received |
6 | Times recovered from packet loss by selective acknowledgements |
11 | Congestion windows recovered without slow start after partial ack |
13 | Forward retransmits |
13 | Forward retransmits |
8 | Retransmits in slow start |
25 | DSACKs sent for old packets |
28 | соединения сброшены из-за неожиданных данных |
1 | Connections reset due to early user close |
IPEXT |